AREAS in Westport Historic Inventory
Form | Area |
| A | Brownell Corner containing buildings as MHC 13-18 |
| B | Head of Westport earlier Westport Village containing buildings as MHC 83-141 |
| C | Westport Harbor containing buildings as MHC 601-654 |
| D | Central Village on Main Road containing buildings as MHC 444-460 |
| E | South Westport - Pine Hill, Horseneck and Hixbridge Roads containing buildings as MHC 24-59 |
| G | Blossom Road - Bedford Road containing buildings MHC 575-600 |
| H | Lawton Lane and American Legion Highway containing buildings MHC 22-29 and 526-532 |
| Note: See Westport Historic Inventory of Buildings for further information on buildings included in these areas. | |
| There is no F Area. | |
« WHC Meeting Minutes, May 11, 2009 | Main News Page | Westport Home Page | Parks and Landscapes in Westport Historic Inventory »